PIPELIFE PRODUCT CATALOG

Catalogue Sewage Pragma+ID Pragma+ID SN12

Pragma+ID SN12

  • ..
SAP Index SAP material description Diameter Length Packing
(pallet)
BUoM
3497101750 Sewage Pipe ID PRAGMA SN12 200/3 200 mm 3 m 25 EA
3497101751 Sewage Pipe ID PRAGMA SN12 200/6 200 mm 6 m 25 EA
3497101752 Sewage Pipe ID PRAGMA SN12 250/3 250 mm 6 m 16 EA
3497101753 Sewage Pipe ID PRAGMA SN12 250/6 250 mm 6 m 16 EA
3497101754 Sewage Pipe ID PRAGMA SN12 300/3 300 mm 6 m 12 EA
3497101755 Sewage Pipe ID PRAGMA SN12 300/6 300 mm 6 m 12 EA
3497101756 Sewage Pipe ID PRAGMA SN12 400/3 400 mm 6 m 6 EA
3497101757 Sewage Pipe ID PRAGMA SN12 400/6 400 mm 3 m 6 EA
3497101890 Sewage Pipe ID PRAGMA SN12 500/3 500 mm 6 m 2 EA
3497101860 Sewage Pipe ID PRAGMA SN12 500/6 500 mm 6 m 2 EA
3497101891 Sewage Pipe ID PRAGMA SN12 600/3 600 mm 6 m 2 EA
3497101895 Sewage Pipe ID PRAGMA SN12 600/6 600 mm 6 m 2 EA
3497102313 Sewage Pipe ID PRAGMA SN12 w/s 600 (m) 600 mm 1 m   M
3497101940 Sewage Pipe ID PRAGMA SN12 800/3 800 mm 6 m 2 EA
3497101941 Sewage Pipe ID PRAGMA SN12 800/6 800 mm 6 m 2 EA
3497102566 Sewage Pipe ID PRAGMA SN12 w/s 800 (m) 800 mm 1 m   M
3497102364 Sewage Pipe ID PRAGMA SN12 1000/3 1000 mm 3 m 2 EA
3497102623 1000 mm 3 m   EA
3497102363 Sewage Pipe ID PRAGMA SN12 1000/6 1000 mm 6 m 2 EA
3497102624 Sewage Pipe ID PRAGMA SN12 w/s 1000/6 1000 mm 6 m   EA