PIPELIFE PRODUCT CATALOG

Catalogue Sewage Pragma+ID Pragma+ID SN16

Pragma+ID SN16

  • ..
    SAP Index SAP material description Diameter Wall
    thickness
    Length Packing
    (pallet)
    BUoM
    3497101493 Sewage Pipe ID PRAGMA SN16 200/3 200 mm 14 mm 3 m 25 EA
    3497101494 Sewage Pipe ID PRAGMA SN16 w/s 200/3 200 mm 14 mm 6 m 25 EA
    3497101495 Sewage Pipe ID PRAGMA SN16 200/6 200 mm   6 m 25 EA
    3497101930 Sewage Pipe ID PRAGMA SN16 250/3 250 mm 17 mm 6 m 16 EA
    3497101931 Sewage Pipe ID PRAGMA SN16 250/6 250 mm   6 m 16 EA
    3497101722 Sewage Pipe ID PRAGMA SN16 300/3 300 mm 21 mm 6 m 12 EA
    3497101723 Sewage Pipe ID PRAGMA SN16 300/6 300 mm   6 m 12 EA
    3497101892 Sewage Pipe ID PRAGMA SN16 400/3 400 mm 29 mm 6 m 6 EA
    3497101896 Sewage Pipe ID PRAGMA SN16 400/6 400 mm   3 m 6 EA
    3497101893 Sewage Pipe ID PRAGMA SN16 500/3 500 mm 36 mm 6 m 2 EA
    3497101897 Sewage Pipe ID PRAGMA SN16 500/6 500 mm 36 mm 6 m 2 EA
    3497101894 Sewage Pipe ID PRAGMA SN16 600/3 600 mm 44 mm 6 m 2 EA
    3497101898 Sewage Pipe ID PRAGMA SN16 600/6 600 mm 44 mm 3 m 2 EA
    3497101620 Sewage Pipe ID PRAGMA SN16 800/3 800 mm 62 mm 6 m 2 EA
    3497101621 Sewage Pipe ID PRAGMA SN16 800/6 800 mm 62 mm 6 m 2 EA
    3497102699 Sewage Pipe ID PRAGMA w/s SN16 800 (m) 800 mm       M
    3497102463 Sewage Pipe ID PRAGMA SN16 1000/3 1000 mm 70 mm 3 m 2 EA
    3497102464 Sewage Pipe ID PRAGMA SN16 1000/6 1000 mm 70 mm 3 m 2 EA
    3497102700 Sewage Pipe ID PRAGMA w/s SN16 1000 (m) 1000 mm       M