PIPELIFE PRODUCT CATALOG

Catalogue H&C and Soil Vacuum roof drainage Bend

Bend

  • ..
SAP Index SAP material description Diameter Wall
thickness
BUoM
3195003407 PEHD Bend 40 45°     EA
1533000533 PE80 SIPH ROOF BEND 50 45° BK 50 mm 3 mm EA
1533000534 PE80 SIPH ROOF BEND 56 45° BK 56 mm 3 mm EA
1533000535 PE80 SIPH ROOF BEND 63 45° BK 63 mm 3 mm EA
1533000537 PE80 SIPH ROOF BEND 90 45° BK 90 mm 3,5 mm EA
1533000536 PE80 SIPH ROOF BEND 75 45° BK 75 mm 3 mm EA
1533000538 PE80 SIPH ROOF BEND 110 45° BK 110 mm 4,2 mm EA
1533000539 PE80 SIPH ROOF BEND 125 45° BK 125 mm 4,8 mm EA
1533000540 PE80 SIPH ROOF BEND 160 45° BK 160 mm 6,2 mm EA
1533000541 PE80 SIPH ROOF BEND 200 45° BK 200 mm 7,2 mm EA
1533000542 PE80 SIPH ROOF BEND 250 45° BK 250 mm 9,1 mm EA
1533000543 PE80 SIPH ROOF BEND 315 45° BK 315 mm 11,1 mm EA
3195003394 PEHD Bend 40 88°30     EA
3195003395 PEHD Bend 50 88°30     EA
3195003396 PEHD Bend 56 88°30     EA
3195003397 PEHD Bend 63 88°30     EA
3195003398 PEHD Bend 75 88°30     EA
3195003399 PEHD Bend 90 88°30     EA
3195003400 PEHD Bend 110 88°30     EA
3195003401 PEHD Bend 125 88°30     EA
3195003402 PEHD Bend 160 88°30     EA